
HP Range | 58 |
Make | SIMPSONS SJ327E TIII A |
Cylinders | 3 |
Cubic Capacity (cc) | 2700 |
Fuel injection pump | Rotary |
Clutch Type | Dual |
Transmission Type | Comfimesh |
Number of speeds | 8 Forward + 8 Reverse |
Tyre Dimensions | 7.50 x 16 Front, 16.9 x 28 Rear |
Forward speed @ rated RPM | 31.3 kmph |
Minimum turning circle radius with brakes (mm) | 3420 |
PTO Type | RPTO |
PTO Speed | 540 RPM @ 1790 ERPM |
Lifting capacity (Lower links at horizontal position) | 2050 kgf |
Three point linkage and controls | Draft, position and response control. Links fitted with Cat 1 and Cat 2 balls (Combi Ball) |
Brake Type | Oil immersed brake |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery, 12 V 36 A Alternator |
Overall length (mm) | 3745 |
Overall width (mm) | 1878 |
Overall height (mm) | 2316 |
Wheel base (mm) | 1965 |
Ground clearance (mm) | 420 |
Total weight (kg) | 2360 |
Fuel tank capacity (L) | 60 |
Additional features | Asli side shift, T 5 Heavy duty front axle axle, Heavy duty clutch, Auxiliary pump, Front weights, Spool valve |
HP Range | 58 |
Make | SIMPSONS SJ327E TIII A |
Cylinders | 3 |
Cubic Capacity (cc) | 2700 |
Fuel injection pump | Rotary |
Clutch Type | Dual |
Transmission Type | Comfimesh |
Number of speeds | 8 Forward + 8 Reverse |
Tyre Dimensions | 7.50 x 16 Front, 16.9 x 28 Rear |
Forward speed @ rated RPM | 31.3 kmph |
Minimum turning circle radius with brakes (mm) | 3420 |
PTO Type | RPTO |
PTO Speed | 540 RPM @ 1790 ERPM |
tr>Lifting capacity (Lower links at horizontal position)2050 kgf
Three point linkage and controls | Draft, position and response control. Links fitted with Cat 1 and Cat 2 balls (Combi Ball) |
Brake Type | Oil immersed brake |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery, 12 V 36 A Alternator |
Overall length (mm) | 3745 |
Overall width (mm) | 1878 |
Overall height (mm) | 2316 |
Wheel base (mm) | 1965 |
Ground clearance (mm) | 420 |
Total weight (kg) | 2360 |
Fuel tank capacity (L) | 60 |
Additional features | Asli side shift, T 5 Heavy duty front axle axle, Heavy duty clutch, Auxiliary pump, Front weights, Spool valve |